Everything you need to know about our funding parameters, eligibility, and what we look for when reviewing a deal.
| Parameter | Details |
|---|---|
| Funding Amount | $10,000 – $2,000,000 |
| Factor Rate | Starting at 1.15x — varies by risk profile, industry, and term |
| Term Length | 3 – 18 months (product-dependent) |
| Payment Frequency | Daily or weekly ACH debit from business bank account |
| Time to Funding | As fast as same business day after approval and signed contract |
| Prepayment | Early payoff discounts available on select products — ask your rep |
| Renewals | Available after 50%+ of balance paid — existing clients prioritized |
| Stacking | Considered on a case-by-case basis — must be disclosed on application |
| Requirement | Minimum |
|---|---|
| Time in Business | 3 months (stronger profile may waive to 1 month in select cases) |
| Monthly Revenue | $15,000 gross monthly revenue (bank deposits) |
| Credit Score | 500 FICO — overall business health weighted heavily alongside score |
| Business Location | Must be US-based business entity with US business bank account |
| Ownership | Principal owner must be 18+ with valid government-issued ID |
| Active Bankruptcies | Not eligible while in active Chapter 7; discharged 1+ year OK |
| NSF / Negative Days | Reviewed on a case-by-case basis — patterns matter more than isolated incidents |
| Existing Advances | Must be disclosed; stacking and consolidations reviewed individually |
Not sure if your industry qualifies? Contact us — we'll give you a straight answer.
We keep documentation lean. Here's what's typically needed.